Boys Final Standings | |||||
1 |
Kokomo | 119.0 |
|||
2 |
Western | 110.0 |
|||
3 |
Marion | 93.0 |
|||
4 |
Crown Point | 74.5 |
|||
5 |
Northwestern | 61.0 |
|||
6 |
Maconaquah | 40 |
|||
7 |
Richmond | 20.5 |
|||
8 |
Peru | 16.0 |
|||
BOYS MEDLEY RELAY | |||||
{Record: 7:38.1, Anderson, 1989} | |||||
1 | Kokomo | 7:53.07 | |||
2 | Western | 7:54.69 | |||
3 | Marion | 8:05.97 | |||
4 | Crown Point | 8:18.98 | |||
5 | Maconaquah | 8:46.83 | |||
6 | Northwestern | 8:56.59 | |||
7 | Peru | 9:12.45 | |||
BOYS HIGH HURDLES | |||||
{Record: :14.4, Brad Cohee, Peru, 2000} | |||||
1 | Dionte Morrell | Marion | :15.66 | ||
2 | Taylor Killings | Kokomo | :16.31 | ||
3 | Robet Lancaster | Kokomo | :16.33 | ||
3 | Aaron Van Auken | Western | :16.65 | ||
4 | Indy Mathew | Western | :17.05 | ||
5 | Bryan Weaver | Northwestern | :17.45 | ||
7 | Conner Uhrin | Maconaquah | :17.86 | ||
8 | Austin Finley | Northwestern | :17.96 | ||
BOYS 100 METER DASH | |||||
{Record: :10.6,Andre Grimes(00) Cedric Wright(01), Richmond} | |||||
1 | Leo Cordova | Richmond | :11.13 | ||
2 | John Alsup | Kokomo | :11.47 | ||
3 | Marcus Marble | Marion | :11.49 | ||
4 | Israel Mercado | Crown Point | :11.58 | ||
5 | Cory Rupert | Northwestern | :11.66 | ||
6 | Ian Applegate | Peru | :11.83 | ||
7 | Phillip Walker | Marion | :11.86 | ||
8 | Cody Bacon | Crown Point | :12.04 | ||
BOYS SPRINT MEDLEY RELAY | |||||
{Record: 2:24.3, North Central, 1989} | |||||
1 | Kokomo | 2:29.55 | |||
2 | Marion | 2:31.89 | |||
3 | Crown Point | 2:32.49 | |||
4 | Western | 2:36.04 | |||
5 | Northwestern | 2:39.20 | |||
6 | Peru | 2:41.32 | |||
7 | Richmond | 2:48.29 | |||
BOYS SHOT PUT | |||||
{Record: 60' 2", Bobby Pettigrew, Kokomo, 1995} | |||||
1 | David Sirmons | Kokomo | 50'2.5" | ||
2 | Zach Breuckman | Crown Point | 46'3" | ||
3 | Andy Hunkeler | N'western | 42'3.5" | ||
4 | Dakota Bagwell | Western | 45'1" | ||
5 | Tyler Kral | Crown Point | 42'2.5" | ||
6 | Vincent Jackson | Kokomo | 42'2" | ||
7 | Justin Hunt | Maconaquah | 41'7.5" | ||
6 | Desmond Wise | Marion | 40'0.5" | ||
BOYS DISCUS | |||||
{Record: 180' 7", Tony Luenberger, Fort Wayne Snider, 1988} | |||||
1 | Trevor Buckalew | Western | 152'4" | ||
2 | David Sirmons | Kokomo | 143'1" | ||
3 | Vincent Jackson | Kokomo | 123'7" | ||
4 | Jim Ulrich | Maconaquah | 121'5.5" | ||
5 |
Elliot Lakes | Marion | 119'7" | ||
6 | Andy Hunkeler | N'western | 118'5' | ||
7 | Dezmon Walker | Marion | 118'1" | ||
8 | Raymond Monroe | N'western | 116'9" | ||
BOYS POLE VAULT | |||||
{Record: 15' 9.25", Bob Shank, Fort Wayne North Side, 1987} | |||||
1 | Brenner Stage | Maconaquah | 13'0" | ||
2 | Jeff Stout |
Western | 13'0" | ||
3 | Chirs Vas | Northwestern | 11'6" | ||
4 | Garrett Welker |
Western | 11'0" | ||
5T | Mitch Wright | Richmond | 10'6" | ||
5T | Joe Turner | Marion | 10'6" | ||
7 | Jordan Krajci | Crown Point | 10'6" | ||
8 | Waylon Coulter | Kokomo | 10'0" | ||
BOYS LONG JUMP | |||||
{Record: 23' 9.25", Pat Pierce, Kokomo, 1991} | |||||
1 | John Alsup | Kokomo | 23'2" | ||
2 | Dionte Morrell | Marion | 20'9.5" | ||
3 |
Indy Mathew | Western | 20'6.5" | ||
4 | Terry Riley | Marion | 20'4" | ||
5 | Marcus Salazar | N'western | 19'10.75" | ||
6 | Diamanta Hayes | Kokomo | 19'9.75" | ||
7 | Chandler Miller | Richmond | 19'8.75" | ||
8 | Aaron Van Auken | Western | 19'2.5" | ||
BOYS HIGH JUMP | |||||
{Record: 6' 9.75", Ron Ray, Muncie Central, 1987} | |||||
1 | Austin Finley | N'western | 6'0" | ||
2 | Aaron Van Auken | Western | 6'0" | ||
3 | Matt Riley | Western | 5'10" | ||
4 | Dionte Morrell | Marion | 5'8" | ||
5 | Braxton Shelton | Kokomo | 5'6" | ||
6T | Thomas Reason | Marion | 5'6" | ||
6T | JaVier CArson | Crown Point | 5'6" | ||
8 | Chandler Miller | Richmond | 5'6" | ||
BOYS SHUTTLE HURDLE RELAY | |||||
{Record: :58.1, North Central, 1989} | |||||
1 | Western | 1:03.88 | |||
2 | Marion | 1:06.66 | |||
3 | Kokomo | 1:07.20 | |||
4 | Northwestern | 1:07.77 | |||
5 | Crown Point | 1:14.19 | |||
BOYS 400 METER RELAY | |||||
{Record: :42.2, North Central, 1992} | |||||
1 | Marion | :43.59 | |||
2 | Crown Point | :44.37 | |||
3 | Kokomo | :44.74 | |||
4 | Western | :45.47 | |||
5 | Peru | :46.62 | |||
6 | Northwestern | :47.39 | |||
7 | Richmond | DQ | |||
BOYS 1000 YARD RUN | |||||
{Record: 2:14.9, Kelly Marsh, Muncie North, 1976} | |||||
1 |
Chris Love | Western | 2:27.54 | ||
2 | Cortez Neuman | Marion | 2:27.57 | ||
3 | Kyle Davis | Crown Point | 2:28.86 | ||
4 | Sam Freeman | N'western | 2:31.65 | ||
5 | Andrew Facemyer | Crown Point | 2:32.88 | ||
6 | Jordan Lee | Kokomo | 2:33.60 | ||
7 | Bennie Baker | Maconaquah | 2:34.76 | ||
8 | Zac Butts | Maconaquah | 2:35.85 | ||
BOYS 3200 METER RUN | |||||
{Record: 9:34.0, David Fleece, Marion, 1981} | |||||
1 | Jacob Bingham | Maconaquah | 9:59.37 | ||
2 | Austin Young | Western | 9:59.41 | ||
3 | Chris Shellenberger | Crown Point | 10:08.70 | ||
4 | Ryan Santelik | Crown Point | 10:21.24 | ||
5 | Dylan Walker | Kokomo | 10:32.35 | ||
6 | Matt Wyss | Kokomo | 10:45.09 | ||
7 | Austin Wise | Maconaquah | 10:55.77 | ||
8 |
Riley Worl | Western | 11:00.66 | ||
BOYS MIDDLE DISTANCE RELAY | |||||
{Record: 5:40.6, Anderson, 1987} | |||||
1 | Kokomo | 5:51.84 | |||
2 | Crown Point | 5:51.93 | |||
3 | Marion | 6:08.94 | |||
4 | Western | 6:11.13 | |||
5 | Maconaquah | 6:23.06 | |||
6 | Northwestern | 6:28.68 | |||
7 | Peru | 6:29.13 | |||
BOYS 9th GRADE SPRINT MEDLEY RELAY |
|||||
{Record: 2:32.7, Fort Wayne North Side, 1987} | |||||
1 | Crown Point | 2:44.08 | |||
2 | Marion | 2:48.50 | |||
3 | Richmond | 2:50.55 | |||
4 | Western | 2:54.65 | |||
5 | Maconaquah | 2:56.27 | |||
6 | Northwestern | 3:08.02 |